U15 B, Divisions, ORMHA Winter Classic (Osgoode Rideau MHA)

U15 B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300691+80.9005-1 (W)0-2 (W)2-0 (W)
2104107+30.5885-1 (L)4-0 (W)2-5 (W)
120237-40.3004-0 (L)3-1 (W)2-0 (L)
0300310-70.2310-2 (L)3-1 (L)2-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7271-3 (W)3-2 (W)0-2 (W)
12024400.5004-0 (W)2-0 (L)0-2 (L)
120245-10.4443-2 (L)2-0 (W)2-0 (L)
120237-40.3001-3 (L)4-0 (L)2-0 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015116+50.6471-5 (W)4-3 (W)2-2 (T)
1024108+20.5562-0 (W)6-6 (T)2-2 (T)
120238-50.2731-5 (L)2-0 (L)2-1 (W)
02111012-20.4554-3 (L)6-6 (T)2-1 (L)
Semi-Finals
Sun, Jan 26
Championship
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • MAN - Manotick Arena - Mike O'Neil, 5572 Dr Leach Dr, Manotick, ON. Phone: 613 692 4772
  • MIN-S - Minto Rec Complex - Barrhaven - South, 3500 Cambrian Rd, Nepean, ON. Phone: 613 727 2683
  • OSG - Osgoode Arena - Stuart Holmes, 5660 Osgoode Main St, Osgoode, ON. Phone: 613 826 2264
  • RICH - Richmond Arena, 6095 Perth St, Richmond, ON. Phone: 613 838 5423