U18 B, Divisions, ORMHA Winter Classic (Osgoode Rideau MHA)

U18 B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7692-3 (W)2-1 (W)0-5 (W)
210474+30.6363-1 (W)2-1 (L)3-1 (W)
1202108+20.5562-3 (L)2-7 (W)3-1 (L)
0300315-120.1673-1 (L)2-7 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1024107+30.5882-5 (W)3-3 (T)2-2 (T)
102486+20.5712-4 (W)3-3 (T)1-1 (T)
11136600.5002-4 (L)0-2 (W)2-2 (T)
021138-50.2732-5 (L)0-2 (L)1-1 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6673-2 (W)1-3 (W)1-2 (W)
111354+10.5561-3 (W)1-1 (T)1-2 (L)
1202811-30.4211-3 (L)1-3 (L)5-6 (W)
0211810-20.4443-2 (L)1-1 (T)5-6 (L)
Semi-Finals
Sun, Jan 26
Championship
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • MAN - Manotick Arena - Mike O'Neil, 5572 Dr Leach Dr, Manotick, ON. Phone: 613 692 4772
  • KEMPT - North Grenville Municipal Centre, 285 44, Kemptville, ON. Phone: 613 258 9569
  • OSG - Osgoode Arena - Stuart Holmes, 5660 Osgoode Main St, Osgoode, ON. Phone: 613 826 2264
  • RICH - Richmond Arena, 6095 Perth St, Richmond, ON. Phone: 613 838 5423