Pool A, U11 Tier 1 (A), Divisions, 2026 ORMHA Winter Classic (Osgoode Rideau MHA)

U11 Tier 1 (A)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006154+110.7891-5 (W)4-2 (W)6-1 (W)X
300683+50.7270-3 (W)2-1 (W)3-2 (W)X
2104117+40.6114-2 (L)1-6 (W)2-3 (W)X
2204119+20.5505-2 (W)0-3 (L)1-4 (W)2-3 (L)
1202810-20.4441-5 (W)1-6 (L)3-2 (L)X
0300413-90.2355-2 (L)2-1 (L)6-1 (L)X
0300314-110.1761-5 (L)1-5 (L)1-4 (L)X
Thu, Jan 22
Fri, Jan 23
Sat, Jan 24