Pool A, U11 Tier 2 (B), Divisions, 2026 ORMHA Winter Classic (Osgoode Rideau MHA)

U11 Tier 2 (B)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006130+131.0005-0 (W)3-0 (W)5-0 (W)
3006155+100.7500-5 (W)1-3 (W)4-7 (W)
2104147+70.6673-8 (W)2-3 (L)1-4 (W)
2104116+50.6473-6 (W)3-0 (L)0-5 (W)
111367-10.4625-2 (W)4-0 (L)1-1 (T)
111348-40.3330-5 (L)2-3 (W)1-1 (T)
1202711-40.3895-2 (L)1-5 (W)0-5 (L)
120259-40.3575-0 (L)4-0 (W)1-4 (L)
0300820-120.2863-8 (L)1-5 (L)4-7 (L)
0300414-100.2223-6 (L)1-3 (L)5-0 (L)
Fri, Jan 23
Sat, Jan 24