U15 Tier 2 (B), Divisions, 2026 ORMHA Winter Classic (Osgoode Rideau MHA)

U15 Tier 2 (B)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7222-5 (W)4-1 (W)2-4 (W)
2104104+60.7140-4 (W)4-1 (L)5-0 (W)
120259-40.3570-4 (L)3-1 (W)2-4 (L)
0300313-100.1882-5 (L)3-1 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006150+151.0005-0 (W)5-0 (W)0-5 (W)
210476+10.5385-0 (L)6-1 (W)0-1 (W)
120247-30.3644-1 (W)5-0 (L)0-1 (L)
0300215-130.1184-1 (L)6-1 (L)0-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7334-2 (W)0-4 (W)2-3 (W)
1113119+20.5501-4 (W)5-5 (T)2-3 (L)
1113121200.5004-2 (L)5-5 (T)5-3 (W)
0300413-90.2351-4 (L)0-4 (L)5-3 (L)
Semi-Finals
Sun, Jan 25
Championship
Sun, Jan 25
Full Schedule
Venue(s) In This Schedule
  • MAN - Manotick Arena - Mike O'Neil, 5572 Dr Leach Dr, Manotick, ON. Phone: 613 692 4772
  • McNabb - McNabb Recreation Centre, 180 Percy St, Ottawa, ON. Phone: 6135641070
  • MIN-N - Minto Rec Complex - Barrhaven - North, 3500 Cambrian Rd, Nepean, ON. Phone: 613 727 2683
  • OSG - Osgoode Arena - Stuart Holmes, 5660 Osgoode Main St, Osgoode, ON. Phone: 613 826 2264
  • RICH - Richmond Arena, 6095 Perth St, Richmond, ON. Phone: 613 838 5423